T20 World Cup 2024 Schedule: Full list of matches, dates, venues, timings
T20 World Cup 2024 Schedule: Full list of matches, dates, venues, timings
The ICC T20 World Cup 2024 will be held across three venues in the USA and six venues in the Caribbean from June 1 to June 29, with the final taking place in Barbados.
India is scheduled to play against Pakistan in New York on June 9 as the groups and fixtures for the ninth edition of the 20-over showcase were confirmed on January 5, 2024.
India play their first 2024 ICC Men's T20 World Cup group game on June 5, facing Ireland in New York. That will be the first of four group games for Virat Kohli and co. If the men in blue finish in the top two, they progress to the Super 8 stage of the T20 World Cup. The first game of the tournament sees hosts USA face fellow debutants Canada, on June 2. The final takes place on June 29. Following over two months of riveting IPL 2024 action, cricket fever resumes immediately with the T20 World Cup. Team India will aim for their second 20-over title.
The league stage groups are:
Group A: India, Pakistan, Ireland, United States, Canada.
Group B: Australia, England, Namibia, Oman, Scotland.
Group C: Afghanistan, New Zealand, Papua New Guinea, Uganda, West Indies.
Group D: Bangladesh, Netherlands, Nepal, South Africa, Sri Lanka.
T20 World Cup 2024 India squad
Group A
India: Rohit Sharma (c), Hardik Pandya, Yashasvi Jaiswal, Virat Kohli, Suryakumar Yadav, Rishabh Pant, Sanju Samson, Shivam Dube, Ravindra Jadeja, Axar Patel, Kuldeep Yadav, Yuzvendra Chahal, Arshdeep Singh, Jasprit Bumrah, Mohd. Siraj. Reserves: Shubman Gill, Rinku Singh, Khaleel Ahmed, Avesh Khan
HERE IS THE FULL SCHEDULE OF T20 WORLD CUP 2024
Date | Time (IST) | Match | Venue |
---|---|---|---|
June 2 | 6 AM | USA vs Canada | Dallas |
June 2 | 8 PM | West Indies vs Papua New Guinea | Guyana |
June 3 | 6 AM | Namibia vs Oman | Barbados |
June 3 | 8 PM | Sri Lanka vs South Africa | New York |
June 4 | 6 AM | Afghanistan vs Uganda | Guyana |
June 4 | 8 PM | England vs Scotland | Barbados |
June 4 | 9 PM | Netherlands vs Nepal | Dallas |
June 5 | 8 PM | India vs Ireland | New York |
June 6 | 5 AM | Papua New Guinea vs Uganda | Guyana |
June 6 | 6 AM | Australia vs Oman | Barbados |
June 6 | 9 PM | USA vs Pakistan | Dallas |
June 7 | 12:30 AM | Namibia vs Scotland | Barbados |
June 7 | 8 PM | Canada vs Ireland | New York |
June 8 | 5 AM | New Zealand vs Afghanistan | Guyana |
June 8 | 6 AM | Sri Lanka vs Bangladesh | Dallas |
June 8 | 8 PM | Netherlands vs South Africa | New York |
June 8 | 10:30 PM | Australia vs England | Barbados |
June 9 | 6 AM | West Indies vs Uganda | Guyana |
June 9 | 8 PM | India vs Pakistan | New York |
June 9 | 10:30 PM | Oman vs Scotland | Antigua |
June 10 | 8 PM | South Africa vs Bangladesh | New York |
June 11 | 8 PM | Pakistan vs Canada | New York |
June 12 | 5 AM | Sri Lanka vs Nepal | Florida |
June 12 | 6 AM | Australia vs Namibia | Antigua |
June 12 | 8 PM | USA vs India | New York |
June 13 | 6 AM | West Indies vs New Zealand | Trinidad & Tobago |
June 13 | 8 PM | Bangladesh vs Netherlands | St Vincent |
June 14 | 12:30 AM | England vs Oman | Antigua |
June 14 | 6 AM | Afghanistan vs Papua New Guinea | Trinidad & Tobago |
June 14 | 8 PM | USA vs Ireland | Florida |
June 15 | 5 AM | South Africa vs Nepal | St Vincent |
June 15 | 6 AM | New Zealand vs Uganda | Trinidad & Tobago |
June 15 | 8 PM | India vs Canada | Florida |
June 15 | 10:30 PM | Namibia vs England | Antigua |
June 16 | 6 AM | Australia vs Scotland | St Lucia |
June 16 | 8 PM | Pakistan vs Ireland | Florida |
June 17 | 5 AM | Bangladesh vs Nepal | St Vincent |
June 17 | 6 AM | Sri Lanka vs Netherlands | St Lucia |
June 17 | 8 PM | New Zealand vs Papua New Guinea | Trinidad & Tobago |
June 18 | 6 AM | West Indies vs Afghanistan | St Lucia |
June 19 | 8 PM | A2 vs D1 | Antigua |
June 20 | 6 AM | B1 vs C2 | St Lucia |
June 20 | 8 PM | C1 vs A1 | Barbados |
June 21 | 6 AM | B2 vs D2 | Antigua |
June 21 | 8 PM | B1 vs D1 | St Lucia |
June 22 | 6 AM | A2 vs C2 | Barbados |
June 22 | 8 PM | A1 vs D2 | Antigua |
June 23 | 6 AM | C1 vs B2 | St Vincent |
June 23 | 8 PM | A2 vs B1 | Barbados |
June 24 | 6 AM | C2 vs D1 | Antigua |
June 24 | 8 PM | B2 vs A1 | St Lucia |
June 25 | 6 AM | C1 vs D2 | St Vincent |
June 27 | 6 AM | 1st Semi-Final | Trinidad & Tobago |
June 27 | 8 PM | 2nd Semi-Final | Guyana |
June 29 | 8 PM | Final | Barbados |
When and where to watch T20 World Cup 2024 matches on television?
You can watch the live telecast of all the T20 World Cup 2024 matches on Star Sports Network.
How to live stream T20 World Cup 2024 matches?
You can live stream the T20 World Cup Group Stage matches on Hotstar.
Post a Comment